Collectively there are 6* silent costs that a business incurs every single time they process a tender.
The table below demonstrates the cost per page to produce a tender enquiry send out consisting of 150 x A4 pages and 2 x A1 drawings to 15 trade subcontractors
| *photo copy paper per page | 0.01p |
| *copier charge per copy, copier energy and consumables | 0.04p |
| *copier charge per copy processed | 0.062p |
| *Envelope cost 21p for 150 page document | 0.0014p |
| *Binding mechanism | 0.0015p |
| *Postage per page | 0.0471p |
| Estimator time preparing send outs | 0.07p |
| Admin assistant copying and posting | 0.04p |
| Total average cost is | 25p per page processed |
| Distend 25p per page value to 15 subcontractors x 150 pages and a total of 2/no drawings to each contractor. | £495.00. |
Tender manager charges just 10p per page for the first 25 pages and saves the clients hundreds of pounds for the same enquiry send out.